Personal Information
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NOR vs DUR | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 0 | 13.00 |
NOR vs WAR | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 1 | 9.00 |
NOR vs DER | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 2 | 9.67 |
NOR vs LEI | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 10.33 |
NOR vs WOR | 3 | 4 | 0 | 0 | 75.00 | 3 | 31 | 0 | 10.33 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 53 | 10 | 11 | 22 | 5 | 2.20 | 50.00 | 0 | 0 | 5 | 1 | 0 | 7 | 0 |
LISTAs | 15 | 6 | 9 | 25 | 3 | 3.00 | 36.00 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
FIRSTCLASS | 19 | 27 | 95 | 359 | 13 | 6.78 | 26.46 | 0 | 0 | 17 | 11 | 0 | 8 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 53 | 53 | 168.0 | 1420 | 58 | 24.48 | 8.45 | 4/22 | 0 | 0 |
LISTAs | 15 | 15 | 122.2 | 745 | 21 | 35.47 | 6.08 | 4/78 | 0 | 0 |
FIRSTCLASS | 19 | 33 | 591.5 | 2484 | 52 | 47.76 | 4.19 | 7/188 | 3 | 0 |