Personal Information
| Full Name | Manisankar Bhagyamani Murasingh |
| Date of Birth | January 1, 1993 |
| Age | 32 Years |
| Nationality | India |
| Current Team(s) | |
| Role | Left hand Bat, Right arm Medium |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| SER vs TRI | 25 & 21 | 56 & 36 | 1 & 3 | 2 & 0 | 44.64 & 58.33 | 25 | 54 | 0 | 2.16 |
| TRI vs MAHA | 1 & 2 | 3 & 5 | 0 & 0 | 0 & 0 | 33.33 & 40.00 | 23.1 | 31 | 4 | 1.33 |
| TRI vs SER | 18 & 7 | 37 & 5 | 2 & 0 | 0 & 1 | 48.64 & 140.00 | 24 & 7 | 79 & 26 | 3 & 2 | 3.29 & 3.71 |
| KER vs TRI | 0 | 0 | 0 | 0 | 0 | 10 | 60 | 1 | 6.00 |
| DEL vs TRI | 22 | 18 | 4 | 0 | 122.22 | 10 | 65 | 1 | 6.50 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 73 | 64 | 1019 | 747 | 11 | 19.22 | 136.41 | 0 | 4 | 61 | 69 | 53 | 15 | 0 |
| LISTAs | 76 | 67 | 1329 | 1366 | 8 | 22.52 | 97.29 | 0 | 6 | 69 | 109 | 46 | 18 | 0 |
| FIRSTCLASS | 95 | 152 | 3865 | 5715 | 8 | 26.84 | 67.62 | 4 | 18 | 150 | 490 | 80 | 27 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 73 | 73 | 246.1 | 1825 | 59 | 30.93 | 7.41 | 4/32 | 0 | 0 |
| LISTAs | 76 | 75 | 606.1 | 2870 | 101 | 28.41 | 4.73 | 5/19 | 3 | 0 |
| FIRSTCLASS | 95 | 153 | 2822.4 | 8278 | 310 | 26.7 | 2.93 | 11/96 | 17 | 3 |