MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
AJM vs FUJ | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 0 | 10.00 | 0 |
DUB vs AJM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 31 | 2 | 7.75 | 1 |
AJM vs SHA | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 36 | 1 | 12.00 | 3 |
EMB vs AJM | 5 | 3 | 1 | 0 | 166.67 | 0 | 0 | 0 | 0 | 0 | 0 |
ABD vs AJM | 0 | 3 | 0 | 0 | 0.00 | 1 | 0 | 15 | 0 | 15.00 | 1 |
Be the first one to comment on this story