Personal Information
Full Name | Nangeyalia kharote |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
MAK vs BAD | 0 | 0 | 0 | 0 | 0.00 | 2.3 | 44 | 0 | 17.60 |
BD vs BAD | 0 | 0 | 0 | 0 | 0.00 | 3 | 23 | 0 | 7.67 |
BAD vs SG | 6 | 4 | 1 | 0 | 150.00 | 3 | 31 | 0 | 10.33 |
BD vs BAD | 18 | 15 | 2 | 0 | 120.00 | 4 | 27 | 1 | 6.75 |
BAD vs SG | 10 | 5 | 2 | 0 | 200.00 | 2 | 9 | 0 | 4.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 7 | 4 | 41 | 51 | 1 | 13.66 | 80.39 | 0 | 0 | 27 | 3 | 1 | 1 | 0 |
T20Is | 6 | 5 | 7 | 19 | 3 | 3.50 | 36.84 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
T20s | 49 | 40 | 351 | 270 | 13 | 13.00 | 130.00 | 0 | 0 | 39 | 34 | 11 | 21 | 0 |
LISTAs | 34 | 20 | 379 | 396 | 9 | 34.45 | 95.70 | 0 | 0 | 41 | 37 | 7 | 13 | 0 |
FIRSTCLASS | 10 | 16 | 359 | 509 | 0 | 22.43 | 70.53 | 0 | 1 | 67 | 46 | 5 | 8 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 7 | 7 | 49.2 | 182 | 11 | 16.54 | 3.68 | 4/26 | 0 | 0 |
T20Is | 6 | 4 | 12.0 | 78 | 5 | 15.60 | 6.50 | 2/16 | 0 | 0 |
T20s | 49 | 43 | 140.3 | 956 | 41 | 23.31 | 6.80 | 4/29 | 0 | 0 |
LISTAs | 34 | 33 | 278.1 | 1074 | 47 | 22.85 | 3.86 | 4/26 | 0 | 0 |
FIRSTCLASS | 10 | 18 | 296.1 | 839 | 31 | 27.06 | 2.83 | 6/54 | 2 | 0 |