MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
PBV vs UCC | 1 | 1 | 0 | 0 | 100.00 | 1 | 0 | 7 | 0 | 7.00 | 1 |
PBV vs BRG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.00 | 0 |
PBV vs PSV | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 0 | 11.50 | 0 |
BRG vs PBV | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 4 | 7.50 | 2 |
UCC vs PBV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Be the first one to comment on this story