Group A
Sl No | Teams | Played | Won | Draw | Lost | GF | GA | GD | Points |
1 | Japan U16 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
2 | Tajikistan U16 | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 |
3 | Malaysia U16 | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 |
4 | Thailand U16 | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 |
Group B
Sl No | Teams | Played | Won | Draw | Lost | GF | GA | GD | Points |
1 | North Korea U16 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
2 | Oman U16 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
3 | Yemen U16 | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
4 | Jordan U16 | 3 | 0 | 2 | 1 | 5 | 9 | -4 | 2 |
Group C
Sl No | Teams | Played | Won | Draw | Lost | GF | GA | GD | Points |
1 | Indonesia U16 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
2 | India U16 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
3 | Iran U16 | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 4 |
4 | Vietnam U16 | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
Group D
Sl No | Teams | Played | Won | Draw | Lost | GF | GA | GD | Points |
1 | South Korea U16 | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 |
2 | Australia U16 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
3 | Iraq U16 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | Afghanistan U16 | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
*GF - Goals For, GA - Goals Against, GD - Goal Difference