
-
NASCAR
-
NASCAR Cup Series Standings
2022 NASCAR Cup Series Standings
RANK | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 |
1 | Ross Chastain | 520 | 2 | 0 | 7 | 10 |
2 | Joey Logano | 506 | 2 | 1 | 5 | 7 |
3 | William Byron | 466 | 2 | 0 | 4 | 5 |
4 | Denny Hamlin | 325 | 2 | 1 | 3 | 3 |
5 | Chase Elliott | 536 | 1 | 1 | 3 | 10 |
6 | Kyle Busch | 513 | 1 | 0 | 6 | 11 |
7 | Kyle Larson | 476 | 1 | 2 | 6 | 8 |
8 | Alex Bowman | 460 | 1 | 0 | 3 | 9 |
9 | Chase Briscoe | 386 | 1 | 1 | 3 | 4 |
10 | Daniel Suarez | 366 | 1 | 0 | 3 | 5 |
11 | Austin Cindric | 362 | 1 | 1 | 2 | 3 |
12 | Kurt Busch | 355 | 1 | 0 | 4 | 6 |
13 | Ryan Blaney | 511 | 0 | 3 | 5 | 8 |
14 | Martin Truex Jr. | 481 | 0 | 0 | 2 | 7 |
15 | Christopher Bell | 444 | 0 | 3 | 4 | 9 |
16 | Aric Almirola | 423 | 0 | 0 | 2 | 5 |
17 | Kevin Harvick | 416 | 0 | 0 | 4 | 8 |
18 | Tyler Reddick | 381 | 0 | 0 | 4 | 6 |
19 | Austin Dillon | 376 | 0 | 0 | 3 | 6 |
20 | Erik Jones | 368 | 0 | 0 | 1 | 5 |
21 | Michael McDowell | 330 | 0 | 0 | 1 | 6 |
22 | Chris Buescher | 318 | 0 | 1 | 1 | 4 |
23 | Justin Haley | 310 | 0 | 0 | 1 | 1 |
24 | Ricky Stenhouse Jr. | 288 | 0 | 0 | 1 | 5 |
25 | Bubba Wallace | 284 | 0 | 0 | 1 | 2 |
26 | Ty Dillon | 270 | 0 | 0 | 0 | 1 |
27 | Cole Custer | 262 | 0 | 1 | 0 | 0 |
28 | Harrison Burton | 241 | 0 | 0 | 0 | 0 |
29 | Todd Gilliland | 239 | 0 | 0 | 0 | 0 |
30 | Brad Keselowski | 227 | 0 | 0 | 0 | 2 |
31 | Corey LaJoie | 185 | 0 | 0 | 1 | 1 |
32 | Cody Ware | 139 | 0 | 0 | 0 | 0 |
33 | B.J. McLeod | 104 | 0 | 0 | 0 | 0 |
34 | David Ragan | 61 | 0 | 0 | 0 | 1 |
35 | Greg Biffle | 24 | 0 | 0 | 0 | 0 |
36 | Joey Hand | 19 | 0 | 0 | 0 | 0 |
37 | Jacques Villeneuve | 15 | 0 | 0 | 0 | 0 |
38 | Boris Said | 11 | 0 | 0 | 0 | 0 |
39 | Scott Heckert | 4 | 0 | 0 | 0 | 0 |
Read More
Read Less
Thank you for your feedback!