Personal Information
Date of Birth | October 12, 2024 |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
MCS vs LSA | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 7.50 |
MCS vs CHK | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 6.75 |
DMU vs MCS | 0 | 4 | 0 | 0 | 0.00 | 4 | 24 | 1 | 6.00 |
MCS vs HOH | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 7.33 |
LSA vs MCS | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 2 | 6.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 7 | 3 | 11 | 16 | 0 | 3.66 | 68.75 | 0 | 0 | 7 | 1 | 0 | 1 | 0 |
TESTs | 3 | 5 | 165 | 278 | 3 | 82.50 | 59.35 | 1 | 0 | 113 | 17 | 5 | 3 | 0 |
T20Is | 5 | 2 | 14 | 11 | 0 | 7.00 | 127.27 | 0 | 0 | 9 | 2 | 0 | 0 | 0 |
T20s | 51 | 29 | 180 | 192 | 9 | 9.00 | 93.75 | 0 | 0 | 30 | 16 | 4 | 14 | 0 |
LISTAs | 78 | 59 | 938 | 1088 | 12 | 19.95 | 86.21 | 0 | 4 | 76 | 67 | 37 | 17 | 0 |
FIRSTCLASS | 35 | 49 | 1135 | 1821 | 6 | 26.39 | 62.32 | 1 | 5 | 113 | 140 | 29 | 13 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 7 | 7 | 36 | 244 | 0 | 0 | 6.77 | 0 | 0 | 0 |
TESTs | 3 | 5 | 88 | 371 | 3 | 123.66 | 4.21 | 2/101 | 0 | 0 |
T20Is | 5 | 5 | 14 | 148 | 4 | 37.00 | 10.57 | 2/33 | 0 | 0 |
T20s | 51 | 50 | 151.4 | 1411 | 51 | 27.66 | 9.30 | 5/28 | 1 | 0 |
LISTAs | 78 | 73 | 481.4 | 2443 | 69 | 35.40 | 5.07 | 5/32 | 1 | 0 |
FIRSTCLASS | 35 | 56 | 736.1 | 2443 | 73 | 33.46 | 3.31 | 8/122 | 1 | 0 |