MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
MLORE vs MYSW | 5 | 10 | 0 | 0 | 50.00 | 1 | 0 | 14 | 0 | 14.00 | 0 |
BB vs MLORE | 1 | 4 | 0 | 0 | 25.00 | 4 | 0 | 25 | 1 | 6.25 | 1 |
GM vs MLORE | 30 | 31 | 4 | 0 | 96.77 | 3 | 0 | 26 | 0 | 8.67 | 1 |
BB vs MLORE | 0 | 3 | 0 | 0 | 0.00 | 3 | 0 | 18 | 2 | 6.00 | 0 |
SS vs MLORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Be the first one to comment on this story