MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
EMB vs TAD | 6 | 10 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AJM vs EMB | 9 | 10 | 1 | 0 | 90.00 | 0 | 0 | 0 | 0 | 0 | 0 |
EMB vs TAD | 8 | 13 | 0 | 0 | 61.54 | 0 | 0 | 0 | 0 | 0 | 0 |
EMB vs AJM | 15 | 23 | 0 | 0 | 65.22 | 0 | 0 | 0 | 0 | 0 | 0 |
EMB vs DUB | 36 | 29 | 1 | 1 | 124.14 | 0 | 0 | 0 | 0 | 0 | 0 |
Be the first one to comment on this story