MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
ODG-W vs ODY-W | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 1 | 5.00 | 1 |
ODY-W vs ODV-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODY-W vs ODP-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODY-W vs ODR-W | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 2.50 | 0 |
ODY-W vs ODG-W | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 3.00 | 0 |
Be the first one to comment on this story