Personal Information
Full Name | Bishal Bimalkumar Ghosh |
Date of Birth | April 27, 1996 |
Nationality | India |
Role | Right hand Bat, Right arm Offbreak |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
CHR vs TRI | 24 & 44 | 47 & 80 | 5 & 7 | 0 & 1 | 51.06 & 55.00 | 0 | 0 | 0 | 0 |
TRI vs GUJ | 15 & 21 | 42 & 12 | 1 & 5 | 1 & 0 | 35.71 & 175.00 | 0 | 0 | 0 | 0 |
KAR vs TRI | 44 & 5 | 114 & 11 | 8 & 1 | 0 & 0 | 38.59 & 45.45 | 0 | 0 | 0 | 0 |
PUN vs TRI | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7.00 |
TRI vs GA | 7 & 33 | 14 & 61 | 1 & 5 | 0 & 0 | 50.00 & 54.09 | 12 | 22 | 0 | 1.83 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 9 | 9 | 129 | 136 | 1 | 16.12 | 94.85 | 0 | 0 | 36 | 16 | 1 | 4 | 0 |
LISTAs | 42 | 41 | 1405 | 1924 | 4 | 37.97 | 73.02 | 5 | 6 | 128 | 149 | 8 | 8 | 0 |
FIRSTCLASS | 46 | 79 | 2211 | 5314 | 2 | 28.71 | 41.60 | 4 | 7 | 201 | 298 | 7 | 25 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 42 | 3 | 3.2 | 16 | 0 | 0 | 4.80 | 0 | 0 | 0 |
FIRSTCLASS | 46 | 5 | 18 | 45 | 0 | 0 | 2.50 | 0 | 0 | 0 |