MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
NED vs NZ-XI | 6 | 18 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
NZ-XI vs NED | 0 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AFG vs NED | 3 | 9 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
AFG vs NED | 10 | 14 | 1 | 0 | 71.43 | 0 | 0 | 0 | 0 | 0 | 0 |
AFG vs NED | 16 | 32 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Be the first one to comment on this story