MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
QUN-W vs NSW-W | 36 | 64 | 3 | 1 | 56.25 | 10 | 2 | 24 | 3 | 2.40 | 1 |
WA-W vs QUN-W | 17 | 25 | 1 | 1 | 68.00 | 7 | 0 | 28 | 1 | 4.00 | 1 |
QUN-W vs WA-W | 16 | 30 | 2 | 0 | 53.33 | 3 | 0 | 18 | 1 | 6.00 | 0 |
AM-W vs QUN-W | 0 | 5 | 0 | 0 | 0.00 | 8 | 0 | 39 | 1 | 4.88 | 0 |
VCT-W vs QUN-W | 21 | 35 | 1 | 1 | 60.00 | 9 | 1 | 27 | 2 | 3.00 | 0 |
Be the first one to comment on this story