Personal Information
Full Name | Chris Dent |
Date of Birth | January 20, 1991 |
Nationality | England |
Role | Left-hand bat, Occasional wicketkeeper |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SUS vs GLO | 7 & 2 | 7 & 4 | 1 & 0 | 0 & 0 | 100.00 & 50.00 | 0 | 0 | 0 | 0 |
GLO vs DER | 41 & 38 | 72 & 87 | 6 & 4 | 0 & 1 | 56.94 & 43.67 | 0 | 0 | 0 | 0 |
GLO vs LEI | 51 & 9 | 141 & 21 | 7 & 1 | 0 & 0 | 36.17 & 42.85 | 0 | 0 | 0 | 0 |
DUR vs GLO | 1 | 5 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 |
GLO vs SUS | 3 | 4 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 78 | 71 | 1543 | 1151 | 7 | 24.10 | 134.05 | 0 | 8 | 87 | 172 | 44 | 28 | 0 |
LISTAs | 90 | 85 | 2446 | 2582 | 6 | 30.96 | 94.73 | 5 | 7 | 151 | 293 | 30 | 31 | 0 |
FIRSTCLASS | 179 | 322 | 10971 | 21434 | 26 | 37.06 | 51.18 | 21 | 65 | 268 | 1494 | 47 | 178 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 78 | 12 | 20 | 168 | 5 | 33.60 | 8.40 | 1/4 | 0 | 0 |
LISTAs | 90 | 18 | 74 | 420 | 12 | 35.00 | 5.67 | 4/43 | 0 | 0 |
FIRSTCLASS | 179 | 49 | 212.5 | 842 | 10 | 84.20 | 3.95 | 2/21 | 0 | 0 |