Personal Information
Full Name | Daniel John Lamb |
Date of Birth | September 7, 1995 |
Age | 29 Years |
Current Team(s) | |
Role | Right-hand bat, Right-arm medium |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SUS vs KEN | 18 | 21 | 1 | 0 | 85.71 | 3.3 | 22 | 0 | 6.29 |
HAM vs SUS | 18 | 14 | 1 | 1 | 128.57 | 1 | 16 | 0 | 16.00 |
SUS vs KEN | 8 | 12 | 0 | 0 | 66.67 | 3.4 | 15 | 5 | 4.09 |
SUR vs SUS | 49 | 34 | 5 | 1 | 144.12 | 1 | 11 | 0 | 11.00 |
SUS vs MID | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 72 | 43 | 477 | 425 | 12 | 15.38 | 112.23 | 0 | 0 | 49 | 40 | 13 | 11 | 0 |
LISTAs | 26 | 17 | 390 | 306 | 6 | 35.45 | 127.45 | 0 | 2 | 86 | 33 | 15 | 14 | 0 |
FIRSTCLASS | 36 | 50 | 1163 | 2294 | 10 | 29.07 | 50.69 | 2 | 5 | 134 | 124 | 20 | 12 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 72 | 63 | 186.5 | 1717 | 56 | 30.66 | 9.19 | 5/15 | 1 | 0 |
LISTAs | 26 | 25 | 205.5 | 1211 | 36 | 33.63 | 5.88 | 5/30 | 1 | 0 |
FIRSTCLASS | 36 | 61 | 668.2 | 2171 | 66 | 32.89 | 3.24 | 7/72 | 0 | 0 |