Personal Information
Full Name | Emilio Gay |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
ITA vs SCO | 50 | 21 | 6 | 2 | 238.10 | 0 | 0 | 0 | 0 |
GUE vs ITA | 8 | 4 | 2 | 0 | 200.00 | 0 | 0 | 0 | 0 |
SUR vs DUR | 7 & 156 | 9 & 172 | 0 & 25 | 0 & 0 | 77.78 & 90.70 | 0 | 0 | 0 | 0 |
SUS vs DUR | 37 | 97 | 4 | 0 | 38.14 | 0 | 0 | 0 | 0 |
IND-A vs ENG-A | 71 & 5 | 117 & 4 | 7 & 1 | 0 & 0 | 60.68 & 125.00 | 2 | 9 | 0 | 4.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 1 | 1 | 8 | 4 | 0 | 8.00 | 200.00 | 0 | 0 | 8 | 2 | 0 | 0 | 0 |
T20s | 14 | 13 | 298 | 221 | 0 | 22.92 | 134.84 | 0 | 1 | 53 | 40 | 5 | 3 | 0 |
LISTAs | 30 | 30 | 958 | 1025 | 5 | 38.32 | 93.46 | 1 | 7 | 131 | 119 | 4 | 20 | 0 |
FIRSTCLASS | 62 | 107 | 3776 | 6877 | 5 | 37.01 | 54.90 | 9 | 16 | 261 | 487 | 5 | 63 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20Is | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 14 | 1 | 1.0 | 8 | 0 | 0 | 8.00 | 0 | 0 | 0 |
LISTAs | 30 | 2 | 7.0 | 44 | 1 | 44.00 | 6.28 | 1/25 | 0 | 0 |
FIRSTCLASS | 62 | 8 | 29.0 | 117 | 2 | 58.50 | 4.03 | 1/8 | 0 | 0 |