Personal Information
Full Name | Emilio Gay |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
DUR vs WAR | 26 | 28 | 3 | 0 | 92.86 | 0 | 0 | 0 | 0 |
YOR vs DUR | 9 | 17 | 2 | 0 | 52.94 | 0 | 0 | 0 | 0 |
LAN vs DUR | 29 | 43 | 3 | 0 | 67.44 | 0 | 0 | 0 | 0 |
NOR vs DUR | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
DUR vs MID | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 3 | 3 | 64 | 30 | 0 | 21.33 | 213.33 | 0 | 1 | 50 | 9 | 2 | 0 | 0 |
T20s | 16 | 15 | 354 | 247 | 0 | 23.60 | 143.31 | 0 | 2 | 53 | 47 | 7 | 3 | 0 |
LISTAs | 38 | 38 | 1182 | 1274 | 6 | 36.93 | 92.77 | 2 | 7 | 131 | 145 | 5 | 21 | 0 |
FIRSTCLASS | 64 | 111 | 3941 | 7077 | 5 | 37.17 | 55.68 | 9 | 17 | 261 | 509 | 7 | 63 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20Is | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 16 | 1 | 1.0 | 8 | 0 | 0 | 8.00 | 0 | 0 | 0 |
LISTAs | 38 | 2 | 7.0 | 44 | 1 | 44.00 | 6.28 | 1/25 | 0 | 0 |
FIRSTCLASS | 64 | 8 | 29.0 | 117 | 2 | 58.50 | 4.03 | 1/8 | 0 | 0 |