MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
AS-W vs ST-W | 5 | 4 | 0 | 0 | 125.00 | 0 | 0 | 0 | 0 | 0 | 0 |
SOAWM vs TASWM | 41 | 49 | 4 | 1 | 83.67 | 0 | 0 | 0 | 0 | 0 | 0 |
TASWM vs QLDWM | 21 | 56 | 2 | 0 | 37.50 | 0 | 0 | 0 | 0 | 0 | 0 |
TASWM vs VICWM | 4 | 5 | 1 | 0 | 80.00 | 0 | 0 | 0 | 0 | 0 | 0 |
NSWwm vs TASWM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Be the first one to comment on this story