Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
WA-W vs AM-W | 32 | 29 | 6 | 0 | 110.34 | 9 | 21 | 2 | 2.33 |
AM-W vs SAU-W | 22 | 26 | 0 | 1 | 84.62 | 7 | 26 | 0 | 3.71 |
AM-W vs SAU-W | 53 | 88 | 3 | 1 | 60.23 | 6 | 18 | 0 | 3.00 |
AM-W vs QUN-W | 58 | 102 | 3 | 1 | 56.86 | 9.2 | 24 | 1 | 2.57 |
TASWM vs AM-W | 5 | 14 | 0 | 0 | 35.71 | 8 | 43 | 0 | 5.38 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 60 | 33 | 359 | 460 | 17 | 22.43 | 78.04 | 0 | 0 | 47 | 25 | 2 | 18 | 0 |
TESTs | 2 | 4 | 137 | 229 | 2 | 27.40 | 85.0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 |
T20Is | 59 | 18 | 78 | 81 | 9 | 8.66 | 96.29 | 0 | 0 | 17 | 6 | 0 | 25 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 60 | 59 | 432.2 | 1739 | 68 | 25.57 | 4.02 | 3/9 | 0 | 0 |
TESTs | 2 | 4 | 70.5 | 78 | 5 | 39.00 | 1.93 | 4/83 | 0 | 0 |
T20Is | 59 | 59 | 187.2 | 1080 | 48 | 22.50 | 5.76 | 4/19 | 0 | 0 |