Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
DUR vs SOM | 38 | 62 | 2 | 1 | 61.29 | 0 | 0 | 0 | 0 |
DUR vs SUS | 36 | 35 | 5 | 0 | 102.86 | 0 | 0 | 0 | 0 |
DUR vs DER | 30 | 35 | 1 | 2 | 85.71 | 0 | 0 | 0 | 0 |
DUR vs KET | 35 | 24 | 2 | 2 | 145.83 | 0 | 0 | 0 | 0 |
DUR vs HAM | 5 | 9 | 1 | 0 | 55.56 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 7 | 4 | 57 | 38 | 2 | 28.50 | 150.00 | 0 | 0 | 46 | 6 | 2 | 1 | 0 |
LISTAs | 9 | 9 | 176 | 225 | 1 | 22.00 | 78.22 | 0 | 0 | 38 | 13 | 5 | 11 | 0 |
FIRSTCLASS | 2 | 3 | 10 | 22 | 0 | 3.33 | 45.45 | 0 | 0 | 10 | 2 | 0 | 3 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIRSTCLASS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |