Personal Information
Full Name | Josh Clarkson |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
CS vs HH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAW vs CD | 0 | 3 | 0 | 0 | 0.00 | 1 | 15 | 0 | 15.00 |
DC vs CD | 12 | 10 | 2 | 0 | 120.00 | 0 | 0 | 0 | 0 |
NZ-A vs BN-A | 16 & 5 | 30 & 11 | 2 & 1 | 0 & 0 | 53.33 & 45.45 | 15 & 9 | 44 & 24 | 4 & 1 | 2.93 & 2.67 |
BN-A vs NZ-A | 35 | 33 | 4 | 1 | 106.06 | 9 | 76 | 0 | 8.44 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 3 | 2 | 17 | 24 | 0 | 8.50 | 70.83 | 0 | 0 | 16 | 2 | 0 | 1 | 0 |
T20Is | 8 | 5 | 75 | 71 | 1 | 18.75 | 105.63 | 0 | 0 | 38 | 4 | 4 | 2 | 0 |
T20s | 103 | 92 | 1830 | 1289 | 23 | 26.52 | 141.97 | 0 | 8 | 78 | 119 | 94 | 34 | 0 |
LISTAs | 91 | 82 | 2053 | 2167 | 11 | 28.91 | 94.73 | 3 | 9 | 111 | 189 | 69 | 38 | 0 |
FIRSTCLASS | 29 | 46 | 1352 | 2084 | 5 | 32.97 | 64.87 | 3 | 5 | 166 | 140 | 37 | 19 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 3 | 3 | 12.0 | 73 | 3 | 24.33 | 6.08 | 2/24 | 0 | 0 |
T20Is | 8 | 1 | 1.0 | 8 | 1 | 8.00 | 8.00 | 1/8 | 0 | 0 |
T20s | 103 | 27 | 48.3 | 472 | 14 | 33.71 | 9.73 | 2/18 | 0 | 0 |
LISTAs | 91 | 44 | 260.5 | 1434 | 50 | 28.68 | 5.49 | 4/60 | 0 | 0 |
FIRSTCLASS | 29 | 46 | 424.1 | 1433 | 41 | 34.95 | 3.37 | 5/68 | 0 | 0 |