Personal Information
Full Name | Josh Shaw |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
HAM vs GLO | 1 | 1 | 0 | 0 | 100.00 | 4 | 19 | 2 | 4.75 |
KET vs GLO | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 2 | 7.50 |
KET vs GLO | 34 | 45 | 1 | 2 | 75.56 | 19 & 18 | 67 & 48 | 1 & 2 | 3.53 & 2.67 |
LAN vs GLO | 21 | 13 | 3 | 0 | 161.54 | 22 & 10 | 95 & 31 | 2 & 0 | 4.32 & 3.10 |
GLO vs LEI | 45 & 10 | 85 & 20 | 7 & 1 | 0 & 0 | 52.94 & 50.00 | 19 & 9 | 65 & 27 | 2 & 1 | 3.42 & 3.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 45 | 10 | 45 | 31 | 4 | 7.50 | 145.16 | 0 | 0 | 14 | 2 | 3 | 7 | 0 |
LISTAs | 18 | 9 | 20 | 40 | 1 | 2.50 | 50.00 | 0 | 0 | 8 | 2 | 0 | 2 | 0 |
FIRSTCLASS | 61 | 84 | 1014 | 2102 | 17 | 15.13 | 48.23 | 0 | 0 | 45 | 126 | 16 | 11 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 45 | 44 | 127.1 | 1071 | 45 | 23.80 | 8.42 | 3/27 | 0 | 0 |
LISTAs | 18 | 18 | 137.5 | 824 | 17 | 48.47 | 5.97 | 4/36 | 0 | 0 |
FIRSTCLASS | 61 | 102 | 1455.1 | 5429 | 140 | 38.77 | 3.73 | 6/102 | 2 | 0 |