MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
ODG-W vs ODY-W | 25 | 22 | 5 | 0 | 113.64 | 0 | 0 | 0 | 0 | 0 | 0 |
ODY-W vs ODV-W | 9 | 12 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ODY-W vs ODP-W | 27 | 26 | 2 | 1 | 103.85 | 0 | 0 | 0 | 0 | 0 | 0 |
ODY-W vs ODR-W | 12 | 11 | 0 | 1 | 109.09 | 0 | 0 | 0 | 0 | 0 | 0 |
ODY-W vs ODG-W | 89 | 55 | 13 | 3 | 161.82 | 0 | 0 | 0 | 0 | 0 | 0 |
Be the first one to comment on this story