Personal Information
Full Name | Liam Guthrie |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NOR vs DUR | 1 | 1 | 0 | 0 | 100.00 | 7 | 39 | 2 | 5.57 |
WAR vs NOR | 14 | 8 | 2 | 0 | 175.00 | 10 | 65 | 2 | 6.50 |
YOR vs NOR | 1 | 2 | 0 | 0 | 50.00 | 8 | 87 | 3 | 10.88 |
DER vs NOR | 22 | 17 | 2 | 1 | 129.41 | 18 & 8 | 72 & 24 | 1 & 0 | 4.00 & 3.00 |
MID vs NOR | 0 & 8 | 7 & 18 | 0 & 2 | 0 & 0 | 0.00 & 44.44 | 21 | 114 | 1 | 5.42 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 7 | 3 | 17 | 12 | 1 | 8.50 | 141.66 | 0 | 0 | 11 | 2 | 1 | 3 | 0 |
LISTAs | 21 | 16 | 88 | 85 | 6 | 8.80 | 103.52 | 0 | 0 | 21 | 7 | 4 | 10 | 0 |
FIRSTCLASS | 27 | 37 | 296 | 672 | 8 | 10.20 | 44.04 | 0 | 0 | 43 | 40 | 1 | 13 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 7 | 7 | 25.0 | 272 | 6 | 45.33 | 10.88 | 2/32 | 0 | 0 |
LISTAs | 21 | 21 | 152.3 | 898 | 32 | 28.06 | 5.88 | 4/15 | 0 | 0 |
FIRSTCLASS | 27 | 50 | 746.3 | 2962 | 79 | 37.49 | 3.96 | 9/154 | 2 | 0 |