Personal Information
Full Name | Liam Scott |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SL-A vs AUS-A | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 3.20 |
SL-A vs AUS-A | 53 | 67 | 1 | 1 | 79.10 | 0 | 0 | 0 | 0 |
AUS-A vs SL-A | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 1 | 4.00 |
QUN vs SOA | 6 & 0 | 11 & 3 | 1 & 0 | 0 & 0 | 54.55 & 0.00 | 4 & 25 | 22 & 72 | 0 & 1 | 5.50 & 2.88 |
VIC vs SOA | 32 & 83 | 61 & 137 | 1 & 11 | 1 & 0 | 52.46 & 60.58 | 13 & 14.2 | 44 & 49 | 0 & 4 | 3.38 & 3.42 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 9 | 8 | 100 | 77 | 3 | 20.00 | 129.87 | 0 | 1 | 67 | 6 | 5 | 1 | 0 |
LISTAs | 12 | 10 | 346 | 386 | 5 | 69.20 | 89.63 | 0 | 2 | 54 | 28 | 8 | 4 | 0 |
FIRSTCLASS | 26 | 49 | 920 | 2149 | 6 | 21.39 | 42.81 | 0 | 5 | 83 | 101 | 11 | 12 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 9 | 5 | 11.0 | 125 | 2 | 62.50 | 11.36 | 1/23 | 0 | 0 |
LISTAs | 12 | 11 | 67.0 | 257 | 9 | 28.55 | 3.83 | 3/16 | 0 | 0 |
FIRSTCLASS | 26 | 45 | 538.0 | 1491 | 46 | 32.41 | 2.77 | 7/113 | 1 | 0 |