Personal Information
Full Name | Mohammad Imran |
Date of Birth | December 25, 1996 |
Nationality | Pakistan |
Role | Right-hand bat, Right-arm medium |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
PK-A vs SL-A | 15 | 10 | 2 | 0 | 150.00 | 7 | 25 | 1 | 3.60 |
BWR vs KRW | 60 & 31 | 75 & 22 | 11 & 3 | 0 & 0 | 80.00 & 140.90 | 20 & 4 | 28 & 20 | 6 & 1 | 1.40 & 5.00 |
BWR vs RPR | 24 & 0 | 29 & 3 | 3 & 0 | 0 & 0 | 82.75 & 0.00 | 21 & 2 | 56 & 22 | 2 & 0 | 2.66 & 11.00 |
BWR vs MUL | 7 & 20 | 31 & 20 | 0 & 1 | 1 & 2 | 22.58 & 100.00 | 6 & 11 | 20 & 31 | 2 & 4 | 3.33 & 2.81 |
BWR vs PHR | 30 & 6 | 50 & 26 | 4 & 1 | 0 & 0 | 60.00 & 23.07 | 16 & 18 | 66 & 75 | 3 & 0 | 4.12 & 4.16 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 46 | 32 | 418 | 332 | 8 | 17.41 | 125.90 | 0 | 1 | 54 | 35 | 16 | 14 | 0 |
LISTAs | 73 | 58 | 904 | 1157 | 8 | 18.08 | 78.13 | 0 | 3 | 71 | 64 | 19 | 21 | 0 |
FIRSTCLASS | 44 | 68 | 1645 | 2785 | 5 | 26.11 | 59.06 | 2 | 7 | 179 | 195 | 29 | 14 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 46 | 40 | 113.5 | 956 | 32 | 29.87 | 8.39 | 2/17 | 0 | 0 |
LISTAs | 73 | 64 | 403.3 | 2333 | 71 | 32.85 | 5.78 | 4/38 | 0 | 0 |
FIRSTCLASS | 44 | 70 | 808.2 | 2802 | 76 | 36.86 | 3.46 | 7/48 | 2 | 0 |