Personal Information
Full Name | Nelson Mandela Odhiambo |
Date of Birth | March 21, 1989 |
Nationality | Kenyan |
Role | Right-hand bat, Right-arm medium-fast |
Family | TM Odoyo |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
KEN vs NIG | 20 | 15 | 1 | 1 | 133.33 | 2 | 19 | 0 | 9.50 |
ZAMB vs KNA | 30 | 25 | 3 | 0 | 120.00 | 0 | 0 | 0 | 0 |
KNA vs MLW | 15 | 13 | 2 | 0 | 115.38 | 0 | 0 | 0 | 0 |
ZAMB vs KNA | 28 | 19 | 3 | 0 | 147.37 | 0 | 0 | 0 | 0 |
MLW vs KNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 8 | 6 | 56 | 121 | 0 | 9.33 | 46.28 | 0 | 0 | 29 | 3 | 0 | 1 | 0 |
T20Is | 60 | 38 | 491 | 472 | 6 | 15.34 | 104.02 | 0 | 2 | 67 | 39 | 12 | 6 | 0 |
T20s | 96 | 56 | 630 | 628 | 15 | 15.36 | 100.31 | 0 | 2 | 67 | 46 | 14 | 12 | 0 |
LISTAs | 46 | 40 | 510 | 911 | 2 | 13.42 | 55.98 | 0 | 1 | 54 | 32 | 3 | 11 | 0 |
FIRSTCLASS | 7 | 12 | 117 | 338 | 2 | 11.70 | 34.61 | 0 | 0 | 35 | 11 | 0 | 2 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 8 | 7 | 53.0 | 256 | 8 | 32.00 | 4.83 | 3/48 | 0 | 0 |
T20Is | 60 | 29 | 72.0 | 581 | 20 | 29.05 | 8.06 | 3/30 | 0 | 0 |
T20s | 96 | 65 | 178.4 | 1406 | 54 | 26.03 | 7.86 | 4/23 | 0 | 0 |
LISTAs | 46 | 43 | 271.2 | 1371 | 55 | 24.92 | 5.05 | 4/46 | 0 | 0 |
FIRSTCLASS | 7 | 13 | 134.4 | 456 | 12 | 38.00 | 3.38 | 4/125 | 0 | 0 |