MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
HKCC vs KCC | 9 | 31 | 1 | 0 | 29.03 | 0 | 0 | 0 | 0 | 0 | 0 |
KCC vs HkgCC | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
KowCC vs HkgCC | 19 | 10 | 1 | 2 | 190.00 | 0 | 0 | 0 | 0 | 0 | 0 |
HkgCC vs DLSWC | 30 | 16 | 0 | 4 | 187.50 | 0 | 0 | 0 | 0 | 0 | 0 |
USRC vs HkgCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME TYPE | M | INN | RUNS | BF | NO | AVG | SR | 100s | 50s | HS | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIRSTCLASS | 1 | 2 | 52 | 170 | 0 | 26.00 | 30.58 | 0 | 0 | 38 | 8 | 0 | 0 | 0 |
GAME TYPE | M | INN | OVERS | RUNS | WKTS | AVG | ECO | BEST | 5Ws | 10Ws |
---|---|---|---|---|---|---|---|---|---|---|
FIRSTCLASS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Be the first one to comment on this story