MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
KCC vs TVS | 86 | 33 | 9 | 5 | 260.61 | 0 | 0 | 0 | 0 | 0 | 0 |
KCC vs AH | 94 | 54 | 10 | 4 | 174.07 | 1 | 0 | 12 | 0 | 12.00 | 1 |
TVS vs KCC | 10 | 9 | 1 | 0 | 111.10 | 1 | 0 | 11 | 1 | 11.00 | 1 |
KCC vs SACC | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
IGM vs KCC | 13 | 10 | 2 | 0 | 130.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Be the first one to comment on this story