MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
VCT-W vs QUN-W | 15 | 35 | 1 | 0 | 42.86 | 4 | 0 | 23 | 0 | 5.75 | 0 |
VCT-W vs QUN-W | 27 | 52 | 3 | 0 | 51.92 | 7 | 0 | 45 | 1 | 6.43 | 0 |
NSW-W vs VCT-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VCT-W vs NSW-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS-W vs MR-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Be the first one to comment on this story