MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
NS-2 vs KP-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 0 | 10.50 | 0 |
NS-2 vs SIN-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 36 | 1 | 9.00 | 0 |
SP-2 vs NS-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 29 | 2 | 7.30 | 0 |
NS-2 vs BLO-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 30 | 0 | 7.50 | 0 |
NS-2 vs KP-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 27 | 0 | 6.80 | 0 |
Be the first one to comment on this story