MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
ODG-W vs ODY-W | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 18 | 0 | 9.00 | 0 |
ODV-W vs ODG-W | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 0 | 4.00 | 0 |
ODP-W vs ODG-W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 14.00 | 1 |
ODY-W vs ODG-W | 2 | 4 | 0 | 0 | 50.00 | 3 | 0 | 24 | 1 | 8.00 | 0 |
ODG-W vs ODR-W | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 1 | 3.33 | 1 |
Be the first one to comment on this story