MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
SAU-W vs TAS-W | 6 | 4 | 1 | 0 | 150.00 | 0 | 0 | 0 | 0 | 0 | 0 |
SAU-W vs VCT-W | 11 | 6 | 2 | 0 | 183.33 | 0 | 0 | 0 | 0 | 0 | 0 |
AM-W vs SAU-W | 21 | 23 | 1 | 0 | 91.30 | 0 | 0 | 0 | 0 | 0 | 0 |
AM-W vs SAU-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAU-W vs TAS-W | 2 | 7 | 0 | 0 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
Be the first one to comment on this story