Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SUS vs ESS | 13 | 16 | 1 | 0 | 81.25 | 0 | 0 | 0 | 0 |
SUS vs KEN | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
SUS vs KEN | 16 | 12 | 2 | 0 | 133.33 | 0 | 0 | 0 | 0 |
SUS vs GLA | 14 | 12 | 0 | 1 | 116.67 | 0 | 0 | 0 | 0 |
ESS vs SUS | 8 | 5 | 0 | 1 | 160.00 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 96 | 91 | 2149 | 1646 | 14 | 27.90 | 130.55 | 0 | 13 | 87 | 192 | 65 | 37 | 4 |
LISTAs | 72 | 71 | 2383 | 2936 | 5 | 36.10 | 81.16 | 6 | 12 | 189 | 250 | 19 | 46 | 6 |
FIRSTCLASS | 111 | 185 | 5406 | 11634 | 14 | 31.61 | 46.46 | 10 | 33 | 182 | 678 | 13 | 128 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIRSTCLASS | 111 | 11 | 27.5 | 134 | 3 | 44.66 | 4.81 | 2/59 | 0 | 0 |