MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
IGM vs FM | 15 | 10 | 1 | 1 | 150.00 | 0 | 0 | 0 | 0 | 0 | 0 |
IGM vs BG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FDD vs IGM | 7 | 7 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
IGM vs TVS | 7 | 4 | 1 | 0 | 175.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AH vs IGM | 9 | 10 | 0 | 0 | 90.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Be the first one to comment on this story