Personal Information
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
YOR vs DUR | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 1 | 8.25 |
DUR vs NOR | 5 | 7 | 0 | 0 | 71.43 | 3 | 22 | 0 | 7.33 |
DUR vs DER | 0 | 0 | 0 | 0 | 0.00 | 3 | 28 | 1 | 9.33 |
LEI vs DUR | 0 | 1 | 0 | 0 | 0.00 | 4 | 28 | 2 | 7.00 |
DUR vs LAN | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 1 | 5.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 10 | 6 | 58 | 40 | 3 | 19.33 | 145.00 | 0 | 0 | 27 | 3 | 2 | 1 | 0 |
T20s | 51 | 29 | 244 | 190 | 11 | 13.55 | 128.42 | 0 | 0 | 32 | 18 | 9 | 7 | 0 |
LISTAs | 28 | 19 | 311 | 420 | 4 | 20.73 | 74.04 | 0 | 0 | 49 | 26 | 6 | 7 | 0 |
FIRSTCLASS | 19 | 30 | 544 | 1185 | 2 | 19.42 | 45.90 | 0 | 3 | 75 | 56 | 9 | 13 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 10 | 10 | 36.1 | 305 | 13 | 23.46 | 8.43 | 3/20 | 0 | 0 |
T20s | 51 | 48 | 167.3 | 1295 | 65 | 19.92 | 7.73 | 4/23 | 0 | 0 |
LISTAs | 28 | 26 | 198.5 | 991 | 39 | 25.41 | 4.98 | 3/15 | 0 | 0 |
FIRSTCLASS | 19 | 34 | 477.0 | 1548 | 57 | 27.15 | 3.24 | 7/77 | 2 | 0 |