Allow Notifications
Sr No. | Team | Score | Overs | Run Rate | Ground | Match Date |
1 | India | 387/5 | 50 | 7.74 | Rajkot | 14 Nov 2008 |
2 | India | 381/6 | 50 | 7.62 | Cuttack | 19 Jan 2017 |
3 | England | 366/8 | 50 | 7.32 | Cuttack | 19 Jan 2017 |
4 | India | 356/7 | 48.1 | 7.39 | Pune | 15 Jan 2017 |
5 | England | 350/7 | 50 | 7 | Pune | 15 Jan 2017 |
6 | England | 338/8 | 50 | 6.76 | Bengaluru | 27 Feb 2011 |
7 | England | 337/7 | 50 | 6.74 | Birmingham | 30 Jun 2019 |
8 | England | 337/4 | 43.3 | 7.74 | Pune | 26 Mar 2021 |
9 | India | 336/6 | 50 | 6.72 | Pune | 26 Mar 2021 |
10 | England | 334/4 | 60 | 5.56 | Lord's | 7 Jun 1975 |
11 | England | 325/5 | 50 | 6.5 | Lord's | 13 Jul 2002 |
12 | England | 325/4 | 50 | 6.5 | Rajkot | 11 Jan 2013 |
13 | England | 322/9 | 50 | 6.44 | Pune | 28 Mar 2021 |
14 | England | 322/7 | 50 | 6.44 | Lord's | 14 Jul 2018 |
15 | England | 321/8 | 50 | 6.42 | Kolkata | 22 Jan 2017 |
16 | India | 338 | 49.5 | 6.78 | Bengaluru | 27 Feb 2011 |
Be the first one to comment on this post
Go to your
Browser"s Setting's page
Tap on
Site Settings/Site Permissions
Tap on
Notifications
Tap on
the Block list and find sportskeeda.com
Tap on
sportskeeda.com and tap on Allow
Allow Notifications
Notifications you have enabled
Teams
Series