
The English Football League (EFL) Championship is a football league played in England and Wales. With 24 clubs competing, it is the top division of the English Football League (EFL) and the second-highest division overall in the English league system, behind the Premier League.
It was established in 1892 as the Football League Second Division. It was renamed as the Football League First Division in 1992, later rebranded as the Football League Championship in 2004, and then changed to the EFL Championship in 2016. Leicester City have won the most EFL Championship titles, having won eight times, as of May 2025.
EFL Championship Winners
Club | Titles |
---|---|
Leicester City | 8 |
Manchester City | 7 |
Leeds United | 5 |
Norwich City | 5 |
Sheffield Wednesday | 5 |
Sunderland | 5 |
Birmingham City | 4 |
Burnley | 4 |
Derby County | 4 |
Liverpool | 4 |
Middlesbrough | 4 |
Newcastle United | 4 |
Wolverhampton Wanderers | 4 |
Bolton Wanderers | 3 |
Fulham | 3 |
Ipswich Town | 3 |
Nottingham Forest | 3 |
Notts County | 3 |
Preston North End | 3 |
West Bromwich Albion | 3 |
Aston Villa | 2 |
Chelsea | 2 |
Crystal Palace | 2 |
Grimsby Town | 2 |
Manchester United | 2 |
Queens Park Rangers | 2 |
Reading | 2 |
Stoke City | 2 |
Tottenham Hotspur | 2 |
West Ham United | 2 |
Bournemouth | 1 |
Blackburn Rovers | 1 |
Blackpool | 1 |
Bradford City | 1 |
Brentford | 1 |
Bristol City | 1 |
Bury | 1 |
Cardiff City | 1 |
Charlton Athletic | 1 |
Coventry City | 1 |
Everton | 1 |
Huddersfield Town | 1 |
Luton Town | 1 |
Millwall | 1 |
Oldham Athletic | 1 |
Oxford United | 1 |
Portsmouth | 1 |
Sheffield United | 1 |
EFL Championship All Seasons
Football League Second Division (1893-1992)
Season | Winner |
---|---|
1892–93 | Small Heath |
1893–94 | Liverpool |
1894–95 | Bury |
1895–96 | Liverpool |
1896–97 | Notts County |
1897–98 | Burnley |
1898–99 | Manchester City |
1899–00 | The Wednesday |
1900–01 | Grimsby Town |
1901–02 | West Bromwich Albion |
1902–03 | Manchester City |
1903–04 | Preston North End |
1904–05 | Liverpool |
1905–06 | Bristol City |
1906–07 | Nottingham Forest |
1907–08 | Bradford City |
1908–09 | Bolton Wanderers |
1909–10 | Manchester City |
1910–11 | West Bromwich Albion |
1911–12 | Derby County |
1912–13 | Preston North End |
1913–14 | Notts County |
1914–15 | Derby County |
1915–16 to 1918–19 | Not played |
1919–20 | Tottenham Hotspur |
1920–21 | Birmingham City |
1921–22 | Nottingham Forest |
1922–23 | Notts County |
1923–24 | Leeds United |
1924–25 | Leicester City |
1925–26 | The Wednesday |
1926–27 | Middlesbrough |
1927–28 | Manchester City |
1928–29 | Middlesbrough |
1929–30 | Blackpool |
1930–31 | Everton |
1931–32 | Wolverhampton Wanderers |
1932–33 | Stoke City |
1933–34 | Grimsby Town |
1934–35 | Brentford |
1935–36 | Manchester United |
1936–37 | Leicester City |
1937–38 | Aston Villa |
1938–39 | Blackburn Rovers |
1939–40 to 1945–46 | Not played |
1946–47 | Manchester City |
1947–48 | Birmingham City |
1948–49 | Fulham |
1949–50 | Tottenham Hotspur |
1950–51 | Preston North End |
1951–52 | Sheffield Wednesday |
1952–53 | Sheffield United |
1953–54 | Leicester City |
1954–55 | Birmingham City |
1955–56 | Sheffield Wednesday |
1956–57 | Leicester City |
1957–58 | West Ham United |
1958–59 | Sheffield Wednesday |
1959–60 | Aston Villa |
1960–61 | Ipswich Town |
1961–62 | Liverpool |
1962–63 | Stoke City |
1963–64 | Leeds United |
1964–65 | Newcastle United |
1965–66 | Manchester City |
1966–67 | Coventry City |
1967–68 | Ipswich Town |
1968–69 | Derby County |
1969–70 | Huddersfield Town |
1970–71 | Leicester City |
1971–72 | Norwich City |
1972–73 | Burnley |
1973–74 | Middlesbrough |
1974–75 | Manchester United |
1975–76 | Sunderland |
1976–77 | Wolverhampton Wanderers |
1977–78 | Bolton Wanderers |
1978–79 | Crystal Palace |
1979–80 | Leicester City |
1980–81 | West Ham United |
1981–82 | Luton Town |
1982–83 | Queens Park Rangers |
1983–84 | Chelsea |
1984–85 | Oxford United |
1985–86 | Norwich City |
1986–87 | Derby County |
1987–88 | Millwall |
1988–89 | Chelsea |
1989–90 | Leeds United |
1990–91 | Oldham Athletic |
1991–92 | Ipswich Town |
Football League First Division (1992-2004)
Season | Winner |
---|---|
1992–93 | Newcastle United |
1993–94 | Crystal Palace |
1994–95 | Middlesbrough |
1995–96 | Sunderland |
1996–97 | Bolton Wanderers |
1997–98 | Nottingham Forest |
1998–99 | Sunderland |
1999–2000 | Charlton Athletic |
2000–01 | Fulham |
2001–02 | Manchester City |
2002–03 | Portsmouth |
2003–04 | Norwich City |
EFL Championship/Football League Championship (2004-present)
Season | Winner |
---|---|
2004–05 | Sunderland |
2005–06 | Reading |
2006–07 | Sunderland |
2007–08 | West Bromwich Albion |
2008–09 | Wolverhampton Wanderers |
2009–10 | Newcastle United |
2010–11 | Queens Park Rangers |
2011–12 | Reading |
2012–13 | Cardiff City |
2013–14 | Leicester City |
2014–15 | Bournemouth |
2015–16 | Burnley |
2016–17 | Newcastle United |
2017–18 | Wolverhampton Wanderers |
2018–19 | Norwich City |
2019–20 | Leeds United |
2020–21 | Norwich City |
2021–22 | Fulham |
2022–23 | Burnley |
2023–24 | Leicester City |
2024–25 | Leeds United |
FAQs on EFL Championship
A. Sunderland became the first team to win the EFL Championship title after the 2004 renaming.
A. 48 clubs have won the EFL Championship title, as of May 2025.
A. Leeds United won the EFL Championship title in 2025.