Super 8 Group 1
Pos
|
Teams
|
P
|
W
|
L
|
D
|
PTS
|
NRR
|
---|---|---|---|---|---|---|---|
1
|
India
|
3
|
3
|
0
|
0
|
6
|
2.017
|
2
|
Afghanistan
|
3
|
2
|
1
|
0
|
4
|
-0.305
|
3
|
Australia
|
3
|
1
|
2
|
0
|
2
|
-0.331
|
4
|
Bangladesh
|
3
|
0
|
3
|
0
|
0
|
-1.709
|
Super 8 Group 2
Pos
|
Teams
|
P
|
W
|
L
|
D
|
PTS
|
NRR
|
---|---|---|---|---|---|---|---|
1
|
South Africa
|
3
|
3
|
0
|
0
|
6
|
0.599
|
2
|
England
|
3
|
2
|
1
|
0
|
4
|
1.992
|
3
|
West Indies
|
3
|
1
|
2
|
0
|
2
|
0.963
|
4
|
United States of America
|
3
|
0
|
3
|
0
|
0
|
-3.906
|
Group A
Pos
|
Teams
|
P
|
W
|
L
|
D
|
PTS
|
NRR
|
---|---|---|---|---|---|---|---|
1
|
India
|
4
|
3
|
0
|
0
|
7
|
1.137
|
2
|
United States of America
|
4
|
2
|
1
|
0
|
5
|
0.127
|
3
|
Pakistan
|
4
|
2
|
2
|
0
|
4
|
0.294
|
4
|
Canada
|
4
|
1
|
2
|
0
|
3
|
-0.493
|
5
|
Ireland
|
4
|
0
|
3
|
0
|
1
|
-1.293
|
Group B
Group C
Pos
|
Teams
|
P
|
W
|
L
|
D
|
PTS
|
NRR
|
---|---|---|---|---|---|---|---|
1
|
West Indies
|
4
|
4
|
0
|
0
|
8
|
3.257
|
2
|
Afghanistan
|
4
|
3
|
1
|
0
|
6
|
1.835
|
3
|
New Zealand
|
4
|
2
|
2
|
0
|
4
|
0.415
|
4
|
Uganda
|
4
|
1
|
3
|
0
|
2
|
-4.510
|
5
|
Papua New Guinea
|
4
|
0
|
4
|
0
|
0
|
-1.268
|
Group D
Pos
|
Teams
|
P
|
W
|
L
|
D
|
PTS
|
NRR
|
---|---|---|---|---|---|---|---|
1
|
South Africa
|
4
|
4
|
0
|
0
|
8
|
0.470
|
2
|
Bangladesh
|
4
|
3
|
1
|
0
|
6
|
0.616
|
3
|
Sri Lanka
|
4
|
1
|
2
|
0
|
3
|
0.863
|
4
|
Netherlands
|
4
|
1
|
3
|
0
|
2
|
-1.358
|
5
|
Nepal
|
4
|
0
|
3
|
0
|
1
|
-0.542
|
T20 World Cup Points Table
T20 World Cup Points Table (2022)
Group A | Mat | Won | Lost | Tied | NR | Pts | NRR |
Sri Lanka | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 |
Netherlands | 3 | 2 | 1 | 0 | 0 | 4 | -0.162 |
Namibia | 3 | 1 | 2 | 0 | 0 | 2 | 0.730 |
United Arab Emirates | 3 | 1 | 2 | 0 | 0 | 2 | -1.235 |
Group B | Mat | Won | Lost | Tied | NR | Pts | NRR |
Zimbabwe | 3 | 2 | 1 | 0 | 0 | 4 | 0.200 |
Ireland | 3 | 2 | 1 | 0 | 0 | 4 | 0.105 |
Scotland | 3 | 1 | 2 | 0 | 0 | 2 | 0.304 |
West Indies | 3 | 1 | 2 | 0 | 0 | 2 | -0.563 |
Super 12 Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR |
New Zealand | 5 | 3 | 1 | 0 | 1 | 7 | |
England | 5 | 3 | 1 | 0 | 1 | 7 | |
Australia | 5 | 3 | 1 | 0 | 1 | 7 | |
Sri Lanka | 5 | 2 | 3 | 0 | 0 | 4 | |
Ireland | 5 | 1 | 3 | 0 | 1 | ||
Afghanistan | 5 | 0 | 3 | 0 | 2 |
Super 12 Group 2 | Mat | Won | Lost | Tied | NR | Pts | NRR |
India | 5 | 4 | 1 | 0 | 0 | 8 | 1.319 |
Pakistan | 5 | 3 | 2 | 0 | 0 | 6 | 1.028 |
South Africa | 5 | 2 | 2 | 0 | 1 | 5 | 0.874 |
Nedherlands | 5 | 2 | 3 | 0 | 0 | 4 | 0.849 |
Bangladesh | 5 | 2 | 3 | 0 | 0 | 4 | 1176 |
Zimbabwe | 5 | 1 | 3 | 0 | 1 | 3 | 1.138 |
T20 World Cup Points Table (2021)
Group A | Mat | Won | Lost | Tied | NR | Pts | NRR |
England | 5 | 4 | 1 | 0 | 0 | 8 | 2.464 |
Australia | 5 | 4 | 1 | 0 | 0 | 8 | 1.216 |
South Africa | 5 | 4 | 1 | 0 | 0 | 8 | 0.739 |
Sri Lanka | 5 | 2 | 3 | 0 | 0 | 4 | -0.269 |
West Indies | 5 | 1 | 4 | 0 | 0 | 2 | -1.641 |
Bangladesh | 5 | 0 | 5 | 0 | 0 | 0 | -2.383 |
Group B | Mat | Won | Lost | Tied | NR | Pts | NRR |
Pakistan | 5 | 5 | 0 | 0 | 0 | 10 | 1.583 |
New Zealand | 5 | 4 | 1 | 0 | 0 | 8 | 1.162 |
India | 5 | 3 | 2 | 0 | 0 | 6 | 1.747 |
Afghanistan | 5 | 2 | 3 | 0 | 0 | 4 | 1.053 |
Namibia | 5 | 1 | 4 | 0 | 0 | 2 | -1.851 |
Scotland | 5 | 0 | 5 | 0 | 0 | 0 | -3.543 |
T20 World Cup Points Table (2016)
Group A | Mat | Won | Lost | Tied | NR | Pts | NRR |
Bangladesh | 3 | 2 | 0 | 0 | 1 | 5 | 1.938 |
Netherlands | 3 | 1 | 1 | 0 | 1 | 3 | 0.154 |
Oman | 3 | 1 | 1 | 0 | 1 | 3 | -1.521 |
Ireland | 3 | 0 | 2 | 0 | 1 | 1 | -0.685 |
Group B | Mat | Won | Lost | Tied | NR | Pts | NRR |
Afghanistan | 3 | 3 | 0 | 0 | 0 | 6 | 1.54 |
Zimbabwe | 3 | 2 | 1 | 0 | 0 | 4 | -0.567 |
Scotland | 3 | 1 | 2 | 0 | 0 | 2 | -0.132 |
Hong Kong | 3 | 0 | 3 | 0 | 0 | 0 | -1.017 |
Super 10 Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR |
West Indies | 4 | 3 | 1 | 0 | 0 | 6 | 0.359 |
England | 4 | 3 | 1 | 0 | 0 | 6 | 0.145 |
South Africa | 4 | 2 | 2 | 0 | 0 | 4 | 0.651 |
Sri Lanka | 4 | 1 | 3 | 0 | 0 | 2 | -0.461 |
Afghanistan | 4 | 1 | 3 | 0 | 0 | 2 | -0.715 |
Super 10 Group 2 | Mat | Won | Lost | Tied | NR | Pts | NRR |
New Zealand | 4 | 4 | 0 | 0 | 0 | 8 | 1.9 |
India | 4 | 3 | 1 | 0 | 0 | 6 | -0.305 |
Australia | 4 | 2 | 2 | 0 | 0 | 4 | 0.233 |
Pakistan | 4 | 1 | 3 | 0 | 0 | 2 | -0.093 |
Bangladesh | 4 | 0 | 4 | 0 | 0 | 0 | -1.805 |
T20 World Cup Points Table (2014)
Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR |
Sri Lanka | 4 | 3 | 1 | 0 | 0 | 6 | 2.233 |
South Africa | 4 | 3 | 1 | 0 | 0 | 6 | 0.075 |
New Zealand | 4 | 2 | 2 | 0 | 0 | 4 | -0.678 |
England | 4 | 1 | 3 | 0 | 0 | 2 | -0.776 |
Netherlands | 4 | 1 | 3 | 0 | 0 | 2 | -0.866 |
Group 2 | Mat | Won | Lost | Tied | NR | Pts | NRR |
India | 4 | 4 | 0 | 0 | 0 | 8 | 1.28 |
West Indies | 4 | 3 | 1 | 0 | 0 | 6 | 1.971 |
Pakistan | 4 | 2 | 2 | 0 | 0 | 4 | -0.384 |
Australia | 4 | 1 | 3 | 0 | 0 | 2 | -0.857 |
Bangladesh | 4 | 0 | 4 | 0 | 0 | 0 | -2.072 |
T20 World Cup Points Table (2012)
Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR |
Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | 1 |
West Indies | 3 | 2 | 1 | 0 | 0 | 4 | -0.38 |
England | 3 | 1 | 2 | 0 | 0 | 2 | -0.4 |
New Zealand | 3 | 0 | 3 | 0 | 0 | 0 | -0.17 |
Group 2 | Mat | Won | Lost | Tied | NR | Pts | NRR |
Australia | 3 | 2 | 1 | 0 | 0 | 4 | 0.46 |
Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | 0.27 |
India | 3 | 2 | 1 | 0 | 0 | 4 | -0.27 |
South Africa | 3 | 0 | 3 | 0 | 0 | 0 | -0.42 |
T20 World Cup Points Table (2010)
GROUP A | Mat | Won | Lost | Tied | NR | Pts | NRR |
England | 3 | 3 | 0 | 0 | 0 | 6 | 0.962 |
Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | 0.041 |
New Zealand | 3 | 1 | 2 | 0 | 0 | 2 | -0.373 |
South Africa | 3 | 1 | 2 | 0 | 0 | 2 | -0.617 |
GROUP B | Mat | Won | Lost | Tied | NR | Pts | NRR |
Australia | 3 | 3 | 0 | 0 | 0 | 6 | 2.733 |
Sri Lanka | 3 | 2 | 1 | 0 | 0 | 4 | -0.333 |
West Indies | 3 | 1 | 2 | 0 | 0 | 2 | -1.281 |
India | 3 | 0 | 3 | 0 | 0 | 0 | -1.117 |
T20 World Cup Points Table (2009)
GROUP A | Mat | Won | Lost | Tied | NR | Pts | NRR |
South Africa | 3 | 3 | 0 | 0 | 0 | 6 | 0.787 |
West Indies | 3 | 2 | 1 | 0 | 0 | 4 | 0.063 |
England | 3 | 1 | 2 | 0 | 0 | 2 | -0.414 |
India | 3 | 0 | 3 | 0 | 0 | 0 | -0.466 |
GROUP B | Mat | Won | Lost | Tied | NR | Pts | NRR |
Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | 1.267 |
Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | 1.185 |
New Zealand | 3 | 1 | 2 | 0 | 0 | 2 | -0.232 |
Ireland | 3 | 0 | 3 | 0 | 0 | 0 | -2.183 |
T20 World Cup Points Table (2007)
GROUP A | Mat | Won | Lost | Tied | NR | Pts | NRR |
India | 3 | 2 | 1 | 0 | 0 | 4 | 0.75 |
New Zealand | 3 | 2 | 1 | 0 | 0 | 4 | 0.05 |
South Africa | 3 | 2 | 1 | 0 | 0 | 4 | -0.116 |
England | 3 | 0 | 3 | 0 | 0 | 0 | -0.7 |
GROUP B | Mat | Won | Lost | Tied | NR | Pts | NRR |
Pakistan | 3 | 3 | 0 | 0 | 0 | 6 | 0.843 |
Australia | 3 | 2 | 1 | 0 | 0 | 4 | 2.256 |
Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 | -0.697 |
Bangladesh | 3 | 0 | 3 | 0 | 0 | 0 | -2.031 |
ICC T20 World Cup 2024 Points Table Rules
The aim of all T20 World Cup teams will be the same - to end up in the top two positions on the T20 World Cup 2024 points table of their group. This remains true for both League Stage and the Super 8 stage.
There are some pretty basic rules for earning points in the T20 World Cup 2024 points table.
- A team gets 2 points for a win.
- A team gets 1 point in case the game is abandoned, tied or ends abruptly as No Result.
- A team gets 0 points in case of a loss.
- Net Run Rate (NRR) plays a crucial role in the teams progressing to the next round, If both the teams are struck on the same points, the team with the better NRR goes through.
The T20 World Cup standings in the ICC T20 World Cup points table standings will decide which teams get knocked out after the league stage and the Super 8 stage and which teams play whom in the next stage.