Personal Information
Full Name | Anuj Kailash Dal |
Date of Birth | July 8, 1996 |
Age | 29 Years |
Nationality | Newcastle-under-Lyme, Staffordshire |
Current Team(s) | |
Role | Batsman |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
DER vs MID | 36 | 42 | 6 | 0 | 85.71 | 8 | 28 | 0 | 3.50 |
DER vs HAM | 13 | 9 | 1 | 0 | 144.44 | 3 | 28 | 0 | 9.33 |
SUR vs DER | 19 | 13 | 3 | 0 | 146.15 | 5 | 34 | 0 | 6.80 |
LEI vs DER | 45 | 34 | 3 | 2 | 132.35 | 10 | 54 | 1 | 5.40 |
LAN vs DER | 21 & 13 | 31 & 27 | 4 & 2 | 0 & 0 | 67.74 & 48.15 | 14.2 & 6 | 58 & 43 | 2 & 1 | 4.05 & 7.17 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 26 | 21 | 201 | 178 | 6 | 13.40 | 112.92 | 0 | 0 | 35 | 14 | 4 | 11 | 0 |
LISTAs | 32 | 27 | 656 | 631 | 4 | 28.52 | 103.96 | 2 | 1 | 115 | 55 | 7 | 13 | 0 |
FIRSTCLASS | 68 | 101 | 2639 | 5318 | 17 | 31.41 | 49.62 | 5 | 11 | 146 | 277 | 7 | 38 | 1 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 26 | 1 | 1.0 | 8 | 0 | 0 | 8.00 | 0 | 0 | 0 |
LISTAs | 32 | 19 | 96.0 | 522 | 5 | 104.40 | 5.43 | 1/16 | 0 | 0 |
FIRSTCLASS | 68 | 88 | 1104.3 | 3471 | 100 | 34.71 | 3.14 | 6/75 | 4 | 0 |