Personal Information
Full Name | Dhruv Parashar |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
UAE vs NIG | 5 | 4 | 0 | 0 | 125.00 | 3 | 21 | 1 | 7.00 |
UGA vs UAE | 1 | 2 | 0 | 0 | 50.00 | 4 | 34 | 1 | 8.50 |
UAE vs KEN | 2 | 2 | 0 | 0 | 100.00 | 4 | 33 | 2 | 8.25 |
BAN vs UAE | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 1 | 8.00 |
BAN vs UAE | 11 | 7 | 1 | 1 | 157.14 | 4 | 40 | 0 | 10.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | 9 | 169 | 260 | 2 | 24.14 | 65.00 | 0 | 1 | 50 | 12 | 4 | 1 | 0 |
T20Is | 19 | 14 | 89 | 77 | 7 | 12.71 | 115.58 | 0 | 0 | 17 | 4 | 4 | 11 | 0 |
T20s | 26 | 16 | 95 | 94 | 7 | 10.55 | 101.06 | 0 | 0 | 17 | 4 | 4 | 11 | 0 |
LISTAs | 9 | 9 | 169 | 260 | 2 | 24.14 | 65.00 | 0 | 1 | 50 | 12 | 4 | 1 | 0 |
T10s | 15 | 10 | 107 | 75 | 5 | 21.40 | 142.67 | 0 | 0 | 40 | 10 | 2 | 6 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | 9 | 68.2 | 304 | 8 | 38.00 | 4.44 | 2/16 | 0 | 0 |
T20Is | 19 | 18 | 64.0 | 408 | 23 | 17.73 | 6.37 | 4/12 | 0 | 0 |
T20s | 26 | 23 | 73.4 | 467 | 24 | 19.45 | 6.33 | 4/12 | 0 | 0 |
LISTAs | 9 | 9 | 68.2 | 304 | 8 | 38.00 | 4.44 | 2/16 | 0 | 0 |
T10s | 15 | 12 | 16.0 | 142 | 7 | 20.29 | 8.88 | 0 | 0 | 0 |