Personal Information
Date of Birth | December 5, 2023 |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SOM vs WAS | 38 | 68 | 6 | 0 | 55.88 | 3 & 5 | 14 & 10 | 0 & 0 | 4.66 & 2.00 |
MID vs WAS | 99 | 168 | 15 | 0 | 58.92 | 18.2 | 28 | 2 | 1.52 |
NOR vs WAS | 24 | 22 | 5 | 0 | 109.09 | 6 | 12 | 0 | 2.00 |
SUR vs WAS | 27 & 4 | 40 & 12 | 4 & 0 | 0 & 0 | 67.50 & 33.33 | 24.4 | 54 | 1 | 2.19 |
WAS vs HAM | 0 | 2 | 0 | 0 | 0.00 | 5 | 21 | 0 | 4.20 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T20s | 233 | 62 | 256 | 213 | 39 | 11.13 | 120.18 | 0 | 0 | 35 | 26 | 4 | 40 | 0 |
LISTAs | 110 | 58 | 421 | 445 | 25 | 12.75 | 94.60 | 0 | 0 | 37 | 43 | 4 | 35 | 0 |
FIRSTCLASS | 139 | 185 | 2556 | 0 | 46 | 18.38 | 0 | 1 | 5 | 120 | 0 | 0 | 46 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 1 | 10 | 39 | 2 | 19.50 | 3.90 | 2/39 | 0 | 0 |
T20Is | 7 | 6 | 18 | 199 | 5 | 39.80 | 11.05 | 2/25 | 0 | 0 |
T20s | 233 | 222 | 772 | 5672 | 254 | 22.33 | 7.34 | 5/19 | 1 | 0 |
LISTAs | 110 | 106 | 841.2 | 4288 | 114 | 37.61 | 5.09 | 4/32 | 0 | 0 |
FIRSTCLASS | 139 | 225 | 3903.2 | 11659 | 340 | 34.29 | 2.98 | 9/96 | 8 | 0 |