MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
QUN-W vs NSW-W | 52 | 82 | 6 | 0 | 63.41 | 2 | 0 | 10 | 0 | 5.00 | 1 |
WA-W vs QUN-W | 1 | 5 | 0 | 0 | 20.00 | 9 | 1 | 39 | 2 | 4.33 | 0 |
QUN-W vs WA-W | 36 | 43 | 5 | 0 | 83.72 | 6 | 0 | 20 | 3 | 3.33 | 1 |
AM-W vs QUN-W | 17 | 19 | 3 | 0 | 89.47 | 7 | 0 | 29 | 1 | 4.14 | 2 |
VCT-W vs QUN-W | 10 | 21 | 2 | 0 | 47.62 | 4 | 0 | 16 | 0 | 4.00 | 1 |
Be the first one to comment on this story