MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
SAU-W vs TAS-W | 66 | 82 | 6 | 0 | 80.49 | 0 | 0 | 0 | 0 | 0 | 0 |
SAU-W vs VCT-W | 63 | 96 | 5 | 0 | 65.63 | 0 | 0 | 0 | 0 | 0 | 0 |
AM-W vs SAU-W | 1 | 13 | 0 | 0 | 7.69 | 0 | 0 | 0 | 0 | 0 | 0 |
AM-W vs SAU-W | 65 | 94 | 2 | 0 | 69.15 | 0 | 0 | 0 | 0 | 0 | 0 |
SAU-W vs TAS-W | 27 | 50 | 3 | 0 | 54.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Be the first one to comment on this story