Personal Information
Full Name | Matthew Humphreys |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NOK vs NWW | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 1 | 5.67 |
MUR vs NOK | 11 | 6 | 2 | 0 | 183.33 | 4 | 32 | 1 | 8.00 |
WI vs IRE | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 2 | 4.00 |
NOK vs MUR | 12 | 13 | 1 | 0 | 92.31 | 10 | 63 | 2 | 6.30 |
NOK vs LLG | 1 | 15 | 0 | 0 | 6.67 | 10 | 38 | 2 | 3.80 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 6 | 3 | 6 | 10 | 2 | 6.00 | 60.00 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
TESTs | 3 | 5 | 47 | 117 | 3 | 23.50 | 40.17 | 0 | 0 | 27 | 7 | 1 | 4 | 0 |
T20Is | 5 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T20s | 30 | 9 | 43 | 45 | 4 | 8.60 | 95.55 | 0 | 0 | 11 | 4 | 0 | 11 | 0 |
LISTAs | 32 | 23 | 154 | 208 | 7 | 9.62 | 74.03 | 0 | 0 | 39 | 10 | 8 | 6 | 0 |
FIRSTCLASS | 7 | 9 | 83 | 169 | 4 | 16.60 | 49.11 | 0 | 0 | 27 | 12 | 2 | 5 | 0 |
T10s | 10 | 2 | 2 | 3 | 1 | 2.00 | 66.67 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 6 | 6 | 41.0 | 211 | 1 | 211.00 | 5.14 | 1/16 | 0 | 0 |
TESTs | 3 | 4 | 58.1 | 182 | 8 | 22.75 | 3.12 | 7/95 | 1 | 0 |
T20Is | 5 | 5 | 18.0 | 112 | 6 | 18.66 | 6.22 | 2/10 | 0 | 0 |
T20s | 30 | 28 | 86.1 | 693 | 28 | 24.75 | 8.04 | 5/13 | 1 | 0 |
LISTAs | 32 | 30 | 233.3 | 1130 | 37 | 30.54 | 4.83 | 6/8 | 2 | 0 |
FIRSTCLASS | 7 | 10 | 148.0 | 500 | 24 | 20.83 | 3.37 | 10/101 | 3 | 1 |
T10s | 10 | 10 | 20.0 | 156 | 14 | 11.14 | 7.80 | 3/22 | 0 | 0 |