MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
BG vs FDD | 19 | 11 | 4 | 0 | 172.73 | 4 | 0 | 31 | 1 | 7.75 | 1 |
BG vs MLG | 45 | 19 | 5 | 3 | 236.84 | 3 | 0 | 23 | 2 | 7.67 | 1 |
IGM vs BG | 38 | 20 | 3 | 3 | 190.00 | 4 | 0 | 22 | 0 | 5.50 | 1 |
BG vs FDD | 125 | 68 | 6 | 11 | 183.82 | 2 | 0 | 16 | 1 | 8.00 | 2 |
BG vs HKSZ | 89 | 36 | 7 | 7 | 247.22 | 1 | 0 | 7 | 1 | 7.00 | 0 |
Be the first one to comment on this story