Personal Information
Full Name | Muneeba Ali |
Date of Birth | August 8, 1997 |
Age | 25 Years |
Nationality | Pakistan |
Birth Place | Karachi, Sind |
Height | 1.75m |
Role | Wicketkeeper Batter |
Batting Style | Left hand Bat |
Bowling Style | Wicketkeeper Batter |
Debut | March 16, 2016 |
Jersey No. | 17 |
Family | Unknown |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
PAK-W vs AUS-W | 7 | 12 | 0 | 0 | 58.33 | 0 | 0 | 0 | 0 |
PAK-W vs IND-W | 17 | 26 | 2 | 0 | 65.38 | 0 | 0 | 0 | 0 |
PAK-W vs SL-W | 11 | 14 | 0 | 1 | 78.57 | 0 | 0 | 0 | 0 |
BAN-W vs PAK-W | 11 | 10 | 2 | 0 | 110.00 | 0 | 0 | 0 | 0 |
PAK-W vs SC-W | 27 | 22 | 3 | 0 | 122.73 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 32 | 32 | 754 | 1226 | 1 | 24.32 | 61.50 | 1 | 2 | 107 | 91 | 3 | 19 | 3 |
T20Is | 50 | 48 | 716 | 839 | 4 | 16.27 | 85.33 | 1 | 0 | 102 | 79 | 4 | 13 | 11 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |