Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NOR vs HAM | 11 | 9 | 1 | 0 | 122.22 | 0 | 0 | 0 | 0 |
NOR vs SUR | 20 | 12 | 3 | 1 | 166.67 | 0 | 0 | 0 | 0 |
NOR vs SOM | 69 | 58 | 6 | 3 | 118.97 | 0 | 0 | 0 | 0 |
NOR vs MID | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
NOR vs SUS | 9 | 14 | 1 | 0 | 64.29 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 3 | 3 | 48 | 47 | 0 | 16.00 | 102.12 | 0 | 0 | 35 | 7 | 0 | 0 | 0 |
T20Is | 12 | 12 | 278 | 213 | 2 | 27.80 | 130.51 | 0 | 2 | 75 | 23 | 11 | 3 | 0 |
T20s | 45 | 44 | 1111 | 800 | 4 | 27.77 | 138.87 | 1 | 7 | 139 | 108 | 39 | 12 | 0 |
LISTAs | 25 | 24 | 526 | 625 | 1 | 22.86 | 84.16 | 0 | 4 | 72 | 66 | 6 | 14 | 0 |
FIRSTCLASS | 19 | 33 | 899 | 1499 | 1 | 28.09 | 59.97 | 1 | 7 | 103 | 114 | 10 | 24 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 25 | 2 | 3.0 | 28 | 0 | 0 | 9.33 | 0 | 0 | 0 |
FIRSTCLASS | 19 | 4 | 16.0 | 66 | 3 | 22.00 | 4.12 | 2/11 | 0 | 0 |