# | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | Napoli | 6 | 5 | 0 | 1 | 20 | 6 | 14 | 15 |
2 | Liverpool | 6 | 5 | 0 | 1 | 17 | 6 | 11 | 15 |
3 | Ajax | 6 | 2 | 0 | 4 | 11 | 16 | -5 | 6 |
4 | Rangers | 6 | 0 | 0 | 6 | 2 | 22 | -20 | 0 |
Group B | |||||||||
1 | Porto | 6 | 4 | 0 | 2 | 12 | 7 | 5 | 12 |
2 | Brugge | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 |
3 | Leverkusen | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 |
4 | Atletico | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
Group C | |||||||||
1 | B. Munich | 6 | 6 | 0 | 0 | 18 | 2 | 16 | 18 |
2 | Inter | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
3 | Barcelona | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 |
4 | Plzen | 6 | 0 | 0 | 6 | 5 | 24 | -19 | 0 |
Group D | |||||||||
1 | Tottenham | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
2 | Frankfurt | 6 | 3 | 1 | 2 | 7 | 8 | -1 | 10 |
3 | Sporting | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
4 | Marseille | 6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 |
Group E | |||||||||
1 | Chelsea | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 |
2 | Milan | 6 | 3 | 1 | 2 | 12 | 7 | 5 | 10 |
3 | Salzburg | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 |
4 | Dinamo Zagreb | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 |
Group F | |||||||||
1 | Real Madrid | 6 | 4 | 1 | 1 | 15 | 6 | 9 | 13 |
2 | Leipzig | 6 | 4 | 0 | 2 | 13 | 9 | 4 | 12 |
3 | Shakhtar | 6 | 1 | 3 | 2 | 8 | 10 | -2 | 6 |
4 | Celtic | 6 | 0 | 2 | 4 | 4 | 15 | -11 | 2 |
Group G | |||||||||
1 | Man City | 6 | 4 | 2 | 0 | 14 | 2 | 12 | 14 |
2 | Dortmund | 6 | 2 | 3 | 1 | 10 | 5 | 5 | 9 |
3 | Sevilla | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 |
4 | Copenhagen | 6 | 0 | 3 | 3 | 1 | 12 | -11 | 3 |
Group H | |||||||||
1 | Benfica | 6 | 4 | 2 | 0 | 16 | 7 | 9 | 14 |
1 | PSG | 6 | 4 | 2 | 0 | 16 | 7 | 9 | 14 |
3 | Maccabi Haifa | 6 | 1 | 0 | 5 | 7 | 21 | -14 | 3 |
4 | Juventus | 6 | 1 | 0 | 5 | 9 | 13 | -4 | 3 |
P | Matches Played |
W | Matches Won |
D | Matches Drawn |
L | Matches Lost |
GF | Goals For (Goals scored by a team) |
GA | Goals Against (Goals conceded by a team) |
GD | Goal Difference |
Pts | Total Points |
Group A
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Man City | 6 | 4 | 0 | 2 | 18 | 10 | 9 | 12 |
2 | PSG | 6 | 3 | 2 | 1 | 13 | 8 | 5 | 11 |
3 | RB Leipzig | 6 | 2 | 1 | 3 | 15 | 14 | 1 | 7 |
4 | Club Brugge | 6 | 1 | 1 | 4 | 6 | 20 | −14 | 4 |
Group B
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Liverpool | 6 | 6 | 0 | 0 | 17 | 6 | 11 | 18 |
2 | Atletico Madrid | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
3 | Porto | 6 | 1 | 2 | 3 | 4 | 11 | −7 | 5 |
4 | AC Milan | 6 | 1 | 1 | 4 | 6 | 9 | −3 | 4 |
Group C
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Ajax | 6 | 6 | 0 | 0 | 20 | 5 | 15 | 18 |
2 | Sporting CP | 6 | 3 | 0 | 3 | 14 | 12 | 2 | 9 |
3 | Borussia Dortmund | 6 | 3 | 0 | 3 | 10 | 11 | −1 | 9 |
4 | Besiktas | 6 | 0 | 0 | 6 | 3 | 19 | −16 | 0 |
Group D
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Real Madrid | 6 | 5 | 0 | 1 | 14 | 3 | 11 | 15 |
2 | Inter Milan | 6 | 3 | 1 | 2 | 8 | 5 | 3 | 10 |
3 | Sheriff Tiraspol | 6 | 2 | 1 | 3 | 7 | 11 | −4 | 7 |
4 | Shakhtar | 6 | 0 | 2 | 4 | 2 | 12 | −10 | 2 |
Group E
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Bayern Munich | 6 | 6 | 0 | 0 | 9 | 4 | 5 | 18 |
2 | Benfica | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
3 | Barcelona | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 |
4 | Dynamo Kyiv | 6 | 0 | 1 | 5 | 4 | 10 | −6 | 1 |
Group F
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Manchester United | 6 | 3 | 2 | 1 | 11 | 8 | 3 | 11 |
2 | Villareal | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 10 |
3 | Atalanta | 6 | 1 | 3 | 2 | 12 | 13 | -1 | 6 |
4 | Young Boys | 6 | 1 | 2 | 4 | 7 | 12 | −5 | 5 |
Group G
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Lille | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 |
2 | RB Salzburg | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 |
3 | Sevilla | 6 | 1 | 3 | 2 | 5 | 5 | 0 | 6 |
4 | Wolfsburg | 6 | 1 | 2 | 3 | 5 | 10 | −5 | 5 |
Group H
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Juventus | 6 | 5 | 0 | 1 | 10 | 6 | 4 | 15 |
2 | Chelsea | 6 | 4 | 1 | 1 | 13 | 4 | 9 | 13 |
3 | Zenit | 6 | 1 | 2 | 3 | 10 | 10 | 0 | 5 |
4 | Malmo FF | 6 | 0 | 1 | 5 | 1 | 14 | −13 | 1 |
Bayern Munich became the first European Cup winners to win all their matches during the 2019-20 Champions League as they defeated Paris Saint-Germain in the final, played at the Estádio da Luz in Lisbon, Portugal, 1–0 and. The Germans were the only the second European club to secure a second continental treble and the first to claim any European competition with a 100% winning record. They also earned the right to play against Sevilla, the winners of the 2019–20 UEFA Europa League, in the 2020 UEFA Super Cup, and also qualified for the 2020 FIFA Club World Cup to be held in Qatar.
It was PSG’s first ever Champions League final and were hopeful to win their first European trophy since 1996. Juventus finished third of the overall league table but lost to Lyon in the knockout phase with an aggregate of 2-2 and couldn’t qualify to the Quarter-finals. Defending champions Liverpool along with the previous season's other finalists, Tottenham Hotspur, were eliminated in the round of 16, following defeats to Atlético Madrid and RB Leipzig respectively.
AC Milan won all their Champions League Group games in 1992-93 season, they beat IFK Göteborg 4-0 in their first group game then they beat Porto 1-0 and they also beat PSV 2-0 at home. In the reverse fixtures, Milan beat IFK Göteborg 0-1 in Sweden. Milan then travelled to Porto to face the Portuguese side, and beat them 0-1. In their final game of the group stage, Milan travelled to Netherlands and beat PSV 1-2.
PSG beat Bayern Munich, Spartak Moscow and Dynamo Kyiv in Champions League Group stage, at home. In the reverse fixtures, PSG beat Bayern Munich 0-1 in germany and then they travelled to Russia to face Spartak Moscow and beat them 1-2 in a close game. PSG then beat Ukrainian side Dynamo Kyiv in their final group stage game.
Spartak Moscow won all of their Champions League group stage games in 1995-96 season, they beat teams likes Legia Warsaw from Poland, Rosenborg from Norwegian league and Blackburn Rovers from English Premier League. They are the Russian side to win all the group stage games in Champions League
Barcelona are the first Spanish team to win all of their Champions League Group stage games, they beat the likes of Lokomotiv Moscow from Russia, Club Brugge from Belgium and Galatasaray from Turkey. Barcelona won both home and away games in the group stage but lost to Juventus in the quarter final game.
Real Madrid are the second Spanish team to win all of their Champions League Group games and are the only team win all of their group games twice. In 2011-12 Real Madrid beat Lyon from French League, Ajax from Dutch League and Dinamo Zagreb from Croatian League both home and away. Real Madrid again won all of their group games in 2014-15 season, they beat European clubs like Basel, Liverpool and Ludogorets Razgrad both home and away in the group games and lost to Juventus in the semi final game.