Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
YOR vs DUR | 6 | 6 | 1 | 0 | 100.00 | 3 | 20 | 1 | 6.67 |
WAS vs YOR | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 1 | 11.33 |
YOR vs NOT | 9 | 5 | 2 | 0 | 180.00 | 4 | 40 | 2 | 10.00 |
YOR vs LEI | 18 | 6 | 3 | 0 | 300.00 | 4 | 25 | 2 | 6.25 |
YOR vs WAS | 0 | 4 | 0 | 0 | 0.00 | 4 | 26 | 1 | 6.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TESTs | 14 | 19 | 319 | 710 | 5 | 22.78 | 44.92 | 0 | 1 | 57 | 39 | 2 | 3 | 0 |
T20s | 64 | 32 | 265 | 228 | 14 | 14.72 | 116.22 | 0 | 0 | 42 | 28 | 6 | 21 | 0 |
LISTAs | 42 | 35 | 553 | 669 | 6 | 19.06 | 82.66 | 0 | 3 | 60 | 58 | 8 | 22 | 0 |
FIRSTCLASS | 106 | 161 | 3587 | 6625 | 24 | 26.18 | 54.14 | 2 | 21 | 107 | 483 | 16 | 50 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
TESTs | 14 | 22 | 417.0 | 1223 | 36 | 33.97 | 2.93 | 8/130 | 2 | 0 |
T20s | 64 | 61 | 193.4 | 1487 | 53 | 28.05 | 7.67 | 3/15 | 0 | 0 |
LISTAs | 42 | 40 | 303.4 | 1725 | 37 | 46.62 | 5.68 | 5/37 | 1 | 0 |
FIRSTCLASS | 106 | 169 | 3152.3 | 9437 | 276 | 34.19 | 2.99 | 10/162 | 16 | 1 |